About Us

Home > About Us > About Us > Financial Information

Financial Information

Account (In millions of KRW)
Year 2024 Year 2023Year 2022
Current assets 230,908 220,763 243,016
Non-current assets 102,622 97,310 93,904
Total assets 333,530 318,073 336,920
Current liabilities 152,949 129,137 177,652
Non-current liabilities 44,684 55,542 27,625
Total liabilities 197,633 184,679 205,277
Capital stock 1,098 1,098 1,098
Other paid-in capital -288,568 -288,568 -287,876
Earning surplus 427,558 423,136 418,930
Accumulated amount of other comprehensive Income -4,191 -2,271 -509
Total capital stock 135,897 133,395 131,643