About Us

Home > About Us > About Us > Financial Information

Financial Information

Account (In millions of KRW)
Year 2025 Year 2024Year 2023
Current assets 273,422 230,908 220,763
Non-current assets 108,645 102,622 97,310
Total assets 382,067 333,530 318,073
Current liabilities 167,571 152,949 129,137
Non-current liabilities 59,715 44,684 55,542
Total liabilities 227,286 197,633 184,679
Capital stock 1,098 1,098 1,098
Other paid-in capital -288,568 -288,568 -288,568
Earning surplus 436,376 427,558 423,136
Accumulated amount of other comprehensive Income 5,876 -4,191 -2,271
Total capital stock 154,782 135,897 133,395